top of page

The Postbox Project is an initiative to map the North East's pre-1907 postboxes both removed and still in place. Postboxes help us gain a deeper understanding of the city's social fabric, while providing insight into the great sweeping change the area has undertaken in the past century.
We have also started this project thanks to the growing interest in postboxes. We encourage anyone interested to send us photos of the iterations they've spotted so we can build a catalogue of the trusty boxes still serving the city.
Map
Ref | Street | Area | City | Era | Company | Location | Type |
|---|---|---|---|---|---|---|---|
NCL012 | Bath Lane Terrace | Newcastle | Newcastle | Queen Victoria | 54.972843, -1.623811 | Wall mounted postbox | |
NCL013 | Terrace Place | Newcastle | Newcastle | Queen Victoria | 54.975975, -1.619852 | Standalone | |
NCL014 | Eldon Street | Newcastle | Newcastle | Queen Victoria | 54.980726, -1.61551 | Standalone | |
NCL015 | St Thomas Street | Newcastle | Newcastle | Queen Victoria | 54.977263, -1.616605 | Standalone | |
NCL016 | Percy Street | Newcastle | Newcastle | Queen Victoria | 54.97574, -1.616411 | Standalone | |
NCL017 | Northumberland Street | Newcastle | Newcastle | Queen Victoria | 54.97627, -1.613086 | Standalone | |
NCL018 | St John Street | Newcastle | Newcastle | Queen Victoria | 54.970365, -1.615023 | Standalone | |
NCL019 | Forth Banks | Newcastle | Newcastle | Queen Victoria | 54.966915, -1.618756 | Standalone | |
NCL020 | Pilgrim Street | Newcastle | Newcastle | Queen Victoria | 54.971299, -1.609407 | Standalone | |
NCL21 | Ellison Place | Newcastle | Newcastle | Queen Victoria | 54.975827, -1.608978 | Wall mounted postbox | |
NCL22 | Lovaine Place | Newcastle | Newcastle | Queen Victoria | 54.979383, -1.608366 | Standalone | |
NCL23 | Ellison Place | Newcastle | Newcastle | King Edward VII | 54.975998, -1.609095 | Standalone |
List
See the gallery below of existing historic postboxes from the region, many kindly submitted!

Photo
bottom of page

















