top of page
The Postbox Project is an initiative to map the North East's pre-1907 postboxes both removed and still in place. Postboxes help us gain a deeper understanding of the city's social fabric, while providing insight into the great sweeping change the area has undertaken in the past century.
We have also started this project thanks to the growing interest in postboxes. We encourage anyone interested to send us photos of the iterations they've spotted so we can build a catalogue of the trusty boxes still serving the city.
Map
Ref | Street | Area | City | Era | Company | Location | Type |
---|---|---|---|---|---|---|---|
AHI005 | New Mills | Arthurs Hill | Newcastle | Queen Victoria | Handyside & Co. | 54.9776855329573, -1.63019818942244 | Standalone |
WO001 | Great North Road | Wideopen | North Tyneside | Queen Victoria | 55.047838, -1.623641 | Wall mounted postbox | |
BURR01 | Burradon Terraces | Burradon | North Tyneside | Queen Victoria | 55.050392, -1.573643 | Wall mounted postbox | |
THR | Hexham Road | Throckley | Newcastle | Queen Victoria | 54.996168, -1.766297 | Wall mounted postbox | |
GHD001 | Wellington Street | Gateshead | Gateshead | Queen Victoria | 54.965256, -1.605473 | Standalone | |
GHD002 | Mulgrave Terrace | Gateshead | Gateshead | Queen Victoria | 54.963224, -1.606789 | Standalone | |
GHD003 | Bridge Street | Gateshead | Gateshead | Queen Victoria | 54.966734, -1.606847 | Standalone | |
GHD004 | High Street | Gateshead | Gateshead | Queen Victoria | 54.963581, -1.601041 | Standalone | |
GHD005 | Deptford Road | Gateshead | Gateshead | Queen Victoria | 54.9682, -1.58827 | Wall mounted postbox | |
GHD006 | Pipewellgate | Gateshead | Gateshead | Queen Victoria | 54.96246, -1.61439 | Wall mounted postbox | |
GHD007 | Redheugh Bridge Road | Gateshead | Gateshead | Queen Victoria | 54.960079, -1.617317 | Standalone | |
GHD008 | St Cuthberts Road | Gateshead | Gateshead | Queen Victoria | 54.960089, -1.611972 | ||
GHD009 | Windmill Hills | Gateshead | Gateshead | Queen Victoria | 54.959105, -1.61026 | Standalone | |
QUA004 | Side | Newcastle | Newcastle | Queen Victoria | 54.969466, -1.609135 | Standalone | |
SAN001 | Helmsley Road | Sandyford | Newcastle | Queen Victoria | 54.982514, -1.595547 | Standalone | |
SCO001 | Scotswood Road | Scotswood | Newcastle | King Edward VII | 54.966564, -1.677873 | Wall mounted postbox | |
SHI001 | Shieldfield Green | Shieldfield | Newcastle | Queen Victoria | 54.976072, -1.603286 | Wall mounted postbox | |
SHI002 | Clarence Street | Shieldfield | Newcastle | Queen Victoria | 54.976182, -1.599506 | Standalone | |
SHI003 | Portland Road | Shieldfield | Newcastle | Queen Victoria | 54.981022, -1.601915 | Standalone | |
SHI004 | Shield Street | Shieldfield | Newcastle | Queen Victoria | 54.979341, -1.600915 | Standalone | |
SHI005 | Portland Road | Shieldfield | Newcastle | Queen Victoria | 54.978927, -1.599194 | Standalone | |
SPI001 | Claremont Terrace | Spital Tongues | Newcastle | Queen Victoria | 54.983156, -1.623032 | Wall mounted postbox | |
BYK010 | Dalton Street | Byker | Newcastle | King Edward VII | 54.9766277761019, -1.58380027305364 | Standalone | |
HEA007 | Lesbury Road | Heaton | Newcastle | King Edward VII | 54.9886230469854, -1.58050005744046 | Standalone | |
HEA008 | Addycombe Terrace | Heaton | Newcastle | King Edward VII | 54.9873611476281, -1.57385395022708 | Standalone | |
HEA009 | Chillingham Road | Heaton | Newcastle | Queen Victoria | 54.986221, -1.576753 | Standalone | |
BYK011 | Bothal Street | Byker | Newcastle | King Edward VII | 54.975319, -1.570658 | Wall mounted postbox | |
WAL01 | Welbeck Road | Walker | Newcastle | King Edward VII | 54.973917, -1.564042 | Standalone | |
WAL02 | Pottery Bank | Walker | Newcastle | Queen Victoria | 54.963061, -1.5517 | Wall mounted postbox | |
WAL03 | Walker Road | Walker | Newcastle | King Edward VII | 54.96815, -1.544469 | Wall mounted postbox | |
WAL04 | Church Street | Walker | Newcastle | King Edward VII | 54.971552, -1.544841 | Standalone | |
BEN006 | Wellfield Road | Benwell | Newcastle | Queen Victoria | 54.9730527047569, -1.65490193661903 | Wall mounted postbox | |
GOS001 | The Grove | Gosforth | Newcastle | Queen Victoria | W T Allen & Co | -1.617862, 55.002256 | Extant |
GOS001 | Elmfield Road | Gosforth | Newcastle | Queen Victoria | 55.000145, -1.62831 | Wall mounted postbox | |
GOS002 | Gosforth High Street | Gosforth | Newcastle | Queen Victoria | 55.000331, -1.618717 | Standalone | |
GOS003 | Salters Road | Gosforth | Newcastle | Queen Victoria | 55.006874, -1.62288 | Standalone | |
GOS004 | Henry Street | Gosforth | Newcastle | Queen Victoria | 55.009745, -1.620977 | Standalone | |
GOS005 | Station Road | Gosforth | Newcastle | Queen Victoria | 55.006061, -1.609684 | Standalone | |
GOS006 | Kenton Lane | Gosforth | Newcastle | Queen Victoria | 54.996896, -1.629601 | Wall mounted postbox | |
WSD01 | Elton Street West | Wallsend | Wallsend | Queen Victoria | 54.991267, -1.540872 | Wall mounted postbox | |
WSD02 | Buddle Stret | Wallsend | Newcastle | Queen Victoria | 54.986847, -1.535068 | Wall mounted postbox | |
WSD03 | Wallsend Railway Station | Wallsend | Wallsend | Queen Victoria | 54.989461, -1.531983 | Wall mounted postbox | |
WIL001 | Churchill Street | Willington | North Tyneside | Queen Victoria | 55.003161, -1.505178 | Wall mounted postbox | |
KIL001 | Forest Hall Road | Killingworth | North Tyneside | King Edward VII | 55.021664, -1.561888 | Wall mounted postbox | |
NSH001 | West Percy Street | North Shields | North Shields | Queen Victoria | 55.00781, -1.453543 | Standalone | |
HOL001 | East Holywell Colliery | Holywell | North Tyneside | Queen Victoria | 55.050475, -1.514086 | Wall mounted postbox | |
NSH002 | Albion Street | North Shields | North Shields | Queen Victoria | 55.00949, -1.452217 | Standalone | |
NSH003 | Preston Road | North Shields | North Shields | Queen Victoria | 55.01183, -1.448977 | Standalone | |
NSH004 | Linskill Terrace | North Shields | North Shields | Queen Victoria | 55.013969, -1.442684 | Standalone | |
NSH005 | Northumberland Square | North Shields | North Shields | Queen Victoria | 55.009993, -1.445446 | Standalone | |
NSH006 | Dockwray Square | North Shields | North Shields | Queen Victoria | 55.008671, -1.439013 | Standalone | |
NSH007 | Saville Street | North Shields | North Shields | Queen Victoria | 55.008047, -1.445036 | Standalone | |
NSH008 | Washington Terrace | North Shields | North Shields | Queen Victoria | 55.0150214197769, -1.43809163849998 | Standalone | |
TYN001 | Tynemouth Road | Tynemouth | Tynemouth | Queen Victoria | 55.016059, -1.426456 | Wall mounted postbox | |
TYN002 | Hotspur Street | Tynemouth | Tynemouth | Queen Victoria | 55.022389, -1.423784 | Standalone | |
TYN003 | Percy Gardens | Tynemouth | Tynemouth | Queen Victoria | 55.019439, -1.421924 | Standalone | |
TYN004 | Argyle Street | Tynemouth | Tynemouth | Queen Victoria | 55.020114, -1.425238 | Standalone | |
TYN005 | Percy Park Road | Tynemouth | Tynemouth | Queen Victoria | 55.018103, -1.42531 | Standalone | |
CUL001 | Cullercoats Station | Cullercoats | North Tyneside | Queen Victoria | 55.035092, -1.436114 | Wall mounted postbox | |
WHB001 | Park View | Whitley Bay | North Tyneside | Queen Victoria | 55.041865, -1.449202 | Wall mounted postbox | |
WQU001 | Stephenson Street | Willington Quay | North Tyneside | Queen Victoria | 54.989466, -1.492532 | Wall mounted postbox | |
WSD004 | Hadrian Road | Wallsend | Wallsend | Queen Victoria | 54.9903, -1.521932 | Wall mounted postbox | |
KIL002 | Great Lime Road | Forest Hall | Killingworth | Queen Victoria | 55.026244, -1.560239 | Wall mounted postbox | |
JES013 | Jesmond Dene Road | Jesmond | Newcastle | Queen Victoria | 54.988542, -1.593061 | Wall mounted postbox | |
JES014 | Holly Avenue | Jesmond | Newcastle | Queen Victoria | 54.988448, -1.600123 | Standalone | |
JES015 | Fern Avenue | Jesmond | Newcastle | Queen Victoria | 54.989345, -1.602307 | Standalone | |
JES016 | Queens Terrace | Jesmond | Newcastle | Queen Victoria | 54.990707, -1.601558 | Standalone | |
JES017 | Manor House Road | Jesmond | Newcastle | Queen Victoria | 54.99157, -1.59805 | Standalone | |
JES018 | Fenwick Terrace | Jesmond | Newcastle | Queen Victoria | 54.989338, -1.594903 | Wall mounted postbox | |
JES019 | Cadogan Road | Jesmond | Newcastle | Queen Victoria | 54.994988, -1.599626 | Standalone | |
JES020 | Osborne Road | Jesmond | Newcastle | Queen Victoria | 54.996205, -1.609686 | Standalone | |
JES021 | Vale Walk | Jesmond | Newcastle | Queen Victoria | 54.983422, -1.590905 | Standalone | |
JES022 | Rosebery Crescent | Jesmond | Newcastle | Queen Victoria | 54.983458, -1.591031 | Standalone | |
JES023 | Jesmond Road | Jesmond | Newcastle | Queen Victoria | 54.98535, -1.59659 | Wall mounted postbox | |
JES024 | Acorn Road | Jesmond | Newcastle | Queen Victoria | 54.992534, -1.60471 | Wall mounted postbox | |
JES024 | Tankerville Terrace | Jesmond | Newcastle | King Edward VII | 54.9881, -1.608527 | Standalone | |
JES025 | Mistletoe Road | Jesmond | Newcastle | Queen Victoria | 54.990913, -1.606737 | Standalone | |
JES026 | Sanderson Road | Jesmond | Newcastle | Queen Victoria | 54.993852, -1.604422 | Standalone | |
JES027 | Jesmond Dene Road | Jesmond | Newcastle | Queen Victoria | 54.998788, -1.606388 | Wall mounted postbox | |
JES028 | Manor House Road | Jesmond | Newcastle | King Edward VII | 54.991323, -1.598157 | Replaced during reign of George V | |
JES029 | Lindisfarne Road | Jesmond | Newcastle | King Edward VII | 54.994983, -1.599626 | Standalone | |
JES030 | Grosvenor Place | Jesmond | Newcastle | Queen Victoria | 54.991164, -1.602676 | Standalone | |
JES031 | Grosvenor Place | Jesmond | Newcastle | King Edward VII | 54.991171, -1.602677 | Standalone | |
JES032 | Jesmond Road | Jesmond | Newcastle | King Edward VII | 54.987408, -1.594247 | Standalone | |
NCL001 | Barrack Road | Newcastle | Newcastle | Queen Victoria | 54.976254, -1.62772 | Wall mounted postbox | |
NCL002 | Grey Street | Newcastle | Newcastle | Queen Victoria | 54.972576, -1.61222 | Standalone | |
NCL003 | Newgate Street | Newcastle | Newcastle | Queen Victoria | 54.972019, -1.612098 | Standalone | |
NCL004 | Oxford Street | Newcastle | Newcastle | Queen Victoria | 54.974708, -1.607422 | Standalone | |
NCL005 | Percy Street | Newcastle | Newcastle | Queen Victoria | 54.974082, -1.617173 | Standalone | |
NCL006 | Pilgrim Street | Newcastle | Newcastle | Queen Victoria | 54.974245, -1.611615 | Standalone | |
NCL007 | Nun Street | Newcastle | Newcastle | Queen Victoria | 54.972057, -1.614776 | Standalone | |
NCL007 | Westgate Road | Newcastle | Newcastle | Queen Victoria | 54.970875, -1.623406 | Standalone | |
NCL008 | Windsor Terrace | Newcastle | Newcastle | Queen Victoria | 54.9819, -1.612098 | Standalone | |
NCL009 | Lovaine Crescent | Newcastle | Newcastle | Queen Victoria | 54.978961, -1.605299 | Standalone | |
NCL010 | Melbourne Street | Newcastle | Newcastle | Queen Victoria | 54.971732, -1.606268 | Standalone | |
NCL011 | Blackett Street | Newcastle | Newcastle | Queen Victoria | 54.973976, -1.613907 | Standalone | |
NCL012 | Bath Lane Terrace | Newcastle | Newcastle | Queen Victoria | 54.972843, -1.623811 | Wall mounted postbox | |
NCL013 | Terrace Place | Newcastle | Newcastle | Queen Victoria | 54.975975, -1.619852 | Standalone | |
NCL014 | Eldon Street | Newcastle | Newcastle | Queen Victoria | 54.980726, -1.61551 | Standalone | |
NCL015 | St Thomas Street | Newcastle | Newcastle | Queen Victoria | 54.977263, -1.616605 | Standalone | |
NCL016 | Percy Street | Newcastle | Newcastle | Queen Victoria | 54.97574, -1.616411 | Standalone | |
NCL017 | Northumberland Street | Newcastle | Newcastle | Queen Victoria | 54.97627, -1.613086 | Standalone | |
NCL018 | St John Street | Newcastle | Newcastle | Queen Victoria | 54.970365, -1.615023 | Standalone | |
NCL019 | Forth Banks | Newcastle | Newcastle | Queen Victoria | 54.966915, -1.618756 | Standalone | |
NCL020 | Pilgrim Street | Newcastle | Newcastle | Queen Victoria | 54.971299, -1.609407 | Standalone | |
NCL21 | Ellison Place | Newcastle | Newcastle | Queen Victoria | 54.975827, -1.608978 | Wall mounted postbox | |
NCL22 | Lovaine Place | Newcastle | Newcastle | Queen Victoria | 54.979383, -1.608366 | Standalone | |
NCL23 | Ellison Place | Newcastle | Newcastle | King Edward VII | 54.975998, -1.609095 | Standalone | |
OUS001 | Glasshouse Bridge | Ouseburn | Newcastle | Queen Victoria | 54.971759, -1.587562 | Standalone | |
OUS002 | New Bridge Street | Ouseburn | Newcastle | Queen Victoria | 54.974606, -1.596983 | Wall mounted postbox | |
QUA001 | Close | Quayside | Newcastle | Queen Victoria | 54.965501, -1.615323 | Standalone | |
QUA002 | Sandhill | Quayside | Newcastle | Queen Victoria | 54.968599, -1.607838 | Standalone | |
QUA003 | City Road | Quayside | Newcastle | Queen Victoria | 54.971687, -1.599748 | Wall mounted postbox | |
AHI001 | Westgate Road | Arthurs Hill | Newcastle | Queen Victoria | 54.97357, -1.640046 | Wall mounted postbox | |
AHI002 | Elswick Row | Arthurs Hill | Newcastle | Queen Victoria | 54.972384, -1.634533 | Standalone | |
AHI003 | Grainger Park Road | Elswick | Newcastle | Queen Victoria | 54.972838, -1.646984 | Wall mounted postbox | |
AHI004 | Longley Street | Arthurs Hill | Newcastle | Queen Victoria | 54.974851, -1.635349 | Standalone | |
BEN001 | Westgate Road | Benwell | Newcastle | Queen Victoria | 54.979059, -1.671153 | Wall mounted postbox | |
BEN002 | Westgate Road | Benwell | Newcastle | King Edward VII | 54.977047, -1.662043 | Wall mounted postbox | |
BEN003 | Adelaide Terrace | Benwell | Newcastle | King Edward VII | 54.970792, -1.660122 | Standalone | |
BEN004 | Adelaide Terrace | Benwell | Newcastle | King Edward VII | 54.969843, -1.65539 | Standalone | |
BEN005 | Brighton Grove | Benwell | Newcastle | Queen Victoria | 54.979525, -1.640532 | Standalone | |
BYK001 | Glasshouse Street | Byker | Newcastle | Queen Victoria | 54.966052, -1.57741 | ||
BYK002 | Walker Road | Byker | Newcastle | Queen Victoria | 54.9666099421147, -1.56546115683998 | Wall mounted postbox | |
BYK003 | Heaton Station | Byker | Newcastle | Queen Victoria | 54.979647, -1.581977 | Wall mounted postbox | |
BYK004 | Byker Bank | Byker | Newcastle | Queen Victoria | 54.974165, -1.589379 | Wall mounted postbox | |
BYK005 | Walker Road | Byker | Newcastle | Queen Victoria | 54.969713, -1.582221 | Standalone | |
BYK006 | Walker Road | Byker | Newcastle | Queen Victoria | 54.968645, -1.574483 | Wall mounted postbox | |
BYK007 | Chambers Street | Byker | Newcastle | Queen Victoria | 54.974364, -1.574397 | Wall mounted postbox | |
BYK008 | Robinson Street | Byker | Newcastle | Queen Victoria | 54.977549, -1.576899 | Wall mounted postbox | |
BYK009 | Bamborough Street | Byker | Newcastle | Queen Victoria | 54.977305, -1.574182 | Wall mounted postbox | |
ELS001 | Scotswood Road | Elswick | Newcastle | Queen Victoria | 54.962703, -1.643092 | Wall mounted postbox | |
ELS002 | Scotswood Road | Elswick | Newcastle | Queen Victoria | 54.963476, -1.633822 | Standalone | |
ELS003 | Scotswood Road | Elswick | Newcastle | Queen Victoria | 54.965275, -1.625127 | Standalone | |
ELS004 | Elswick Road | Elswick | Newcastle | Queen Victoria | 54.970248, -1.632861 | Standalone | |
ELS005 | Westmorland Road | Elswick | Newcastle | Queen Victoria | 54.967343, -1.63338 | Standalone | |
ELS006 | De Grey Street | Elswick | Newcastle | Queen Victoria | 54.964787, -1.636678 | Standalone | |
ELS007 | Cambridge Street | Elswick | Newcastle | Queen Victoria | 54.96565, -1.632139 | Standalone | |
ELS008 | Buddle Road | Elswick | Newcastle | King Edward VII | 54.966171, -1.65286 | Standalone | |
ELS009 | Clifton Road | Elswick | Newcastle | Queen Victoria | 54.96982, -1.646056 | Wall mounted postbox | |
ELS010 | Westmorland Road | Elswick | Newcastle | Queen Victoria | 54.965842, -1.642006 | Wall mounted postbox | |
ELS011 | Elswick Road | Elswick | Newcastle | Queen Victoria | 54.96884, -1.639186 | Standalone | |
ELS012 | Maple Street | Elswick | Newcastle | Queen Victoria | 54.966365, -1.629234 | Standalone | |
FEN001 | Fenham Hall Drive | Fenham | Newcastle | King Edward VII | 54.98424, -1.647158 | Wall mounted postbox | |
HEA001 | Stratford Road | Heaton | Newcastle | Queen Victoria | 54.978015, -1.58854 | Wall mounted postbox | |
HEA002 | Cardigan Terrace | Heaton | Newcastle | Queen Victoria | 54.980893, -1.583483 | Standalone | |
HEA003 | Jesmond Park East | Heaton | Newcastle | Queen Victoria | 54.990575, -1.586517 | Wall mounted postbox | |
HEA004 | Heaton Road | Heaton | Newcastle | Queen Victoria | 54.985733, -1.582091 | Standalone | |
HEA005 | Warwick Street | Heaton | Newcastle | Queen Victoria | 54.981174, -1.587945 | Wall mounted postbox | |
HEA006 | Third Avenue | Heaton | Newcastle | King Edward VII | 54.98254, -1.576642 | Wall mounted postbox | |
JES001 | Jesmond Road | Jesmond | Newcastle | Queen Victoria | 54.982652, -1.604433 | Standalone | |
JES002 | Jesmond Road | Jesmond | Newcastle | Queen Victoria | 54.981139, -1.609476 | Standalone | |
JES003 | Brandling Park | Jesmond | Newcastle | Queen Victoria | 54.984222, -1.61144 | Standalone | |
JES004 | Osborne Road | Jesmond | Newcastle | Queen Victoria | 54.985874, -1.605363 | Wall mounted postbox | |
JES005 | Mistletoe Road | Jesmond | Newcastle | King Edward VII | 54.990583, -1.604585 | Standalone | |
JES006 | Brentwood Avenue | Jesmond | Newcastle | Queen Victoria | 54.9918, -1.60936 | Standalone | |
, | |||||||
JES007 | Sunbury Avenue | Jesmond | Newcastle | Queen Victoria | 54.993692, -1.608892 | Standalone | |
JES008 | Jesmond Road | Jesmond | Newcastle | Queen Victoria | 54.984111, -1.600582 | Wall mounted postbox | |
JES009 | Clayton Road | Jesmond | Newcastle | Queen Victoria | 54.986001, -1.601477 | Standalone | |
JES010 | Tankerville Terrace | Jesmond | Newcastle | Queen Victoria | 54.987555, -1.608577 | Standalone | |
JES011 | Highbury | Jesmond | Newcastle | King Edward VII | 54.993478, -1.612615 | Standalone | |
JES012 | Osborne Avenue | Jesmond | Newcastle | Queen Victoria | 54.987791, -1.603847 | Standalone |
List
See the gallery below of existing historic postboxes from the region, many kindly submitted!
Photo
bottom of page