top of page

The Postbox Project is an initiative to map the North East's pre-1907 postboxes both removed and still in place. Postboxes help us gain a deeper understanding of the city's social fabric, while providing insight into the great sweeping change the area has undertaken in the past century.
We have also started this project thanks to the growing interest in postboxes. We encourage anyone interested to send us photos of the iterations they've spotted so we can build a catalogue of the trusty boxes still serving the city.
Map
Ref | Street | Area | City | Era | Company | Location | Type |
|---|---|---|---|---|---|---|---|
NCL001 | Barrack Road | Newcastle | Newcastle | Queen Victoria | 54.976254, -1.62772 | Wall mounted postbox | |
NCL002 | Grey Street | Newcastle | Newcastle | Queen Victoria | 54.972576, -1.61222 | Standalone | |
NCL003 | Newgate Street | Newcastle | Newcastle | Queen Victoria | 54.972019, -1.612098 | Standalone | |
NCL004 | Oxford Street | Newcastle | Newcastle | Queen Victoria | 54.974708, -1.607422 | Standalone | |
NCL005 | Percy Street | Newcastle | Newcastle | Queen Victoria | 54.974082, -1.617173 | Standalone | |
NCL006 | Pilgrim Street | Newcastle | Newcastle | Queen Victoria | 54.974245, -1.611615 | Standalone | |
NCL007 | Nun Street | Newcastle | Newcastle | Queen Victoria | 54.972057, -1.614776 | Standalone | |
NCL007 | Westgate Road | Newcastle | Newcastle | Queen Victoria | 54.970875, -1.623406 | Standalone | |
NCL008 | Windsor Terrace | Newcastle | Newcastle | Queen Victoria | 54.9819, -1.612098 | Standalone | |
NCL009 | Lovaine Crescent | Newcastle | Newcastle | Queen Victoria | 54.978961, -1.605299 | Standalone | |
NCL010 | Melbourne Street | Newcastle | Newcastle | Queen Victoria | 54.971732, -1.606268 | Standalone | |
NCL011 | Blackett Street | Newcastle | Newcastle | Queen Victoria | 54.973976, -1.613907 | Standalone |
List
See the gallery below of existing historic postboxes from the region, many kindly submitted!

Photo
bottom of page

















