top of page

The Postbox Project is an initiative to map the North East's pre-1907 postboxes both removed and still in place. Postboxes help us gain a deeper understanding of the city's social fabric, while providing insight into the great sweeping change the area has undertaken in the past century.
We have also started this project thanks to the growing interest in postboxes. We encourage anyone interested to send us photos of the iterations they've spotted so we can build a catalogue of the trusty boxes still serving the city.
Map
Ref | Street | Area | City | Era | Company | Location | Type |
|---|---|---|---|---|---|---|---|
, | |||||||
JES007 | Sunbury Avenue | Jesmond | Newcastle | Queen Victoria | 54.993692, -1.608892 | Standalone | |
JES008 | Jesmond Road | Jesmond | Newcastle | Queen Victoria | 54.984111, -1.600582 | Wall mounted postbox | |
JES009 | Clayton Road | Jesmond | Newcastle | Queen Victoria | 54.986001, -1.601477 | Standalone | |
JES010 | Tankerville Terrace | Jesmond | Newcastle | Queen Victoria | 54.987555, -1.608577 | Standalone | |
JES011 | Highbury | Jesmond | Newcastle | King Edward VII | 54.993478, -1.612615 | Standalone | |
JES012 | Osborne Avenue | Jesmond | Newcastle | Queen Victoria | 54.987791, -1.603847 | Standalone |
List
See the gallery below of existing historic postboxes from the region, many kindly submitted!

Photo
bottom of page

















