top of page

The Postbox Project is an initiative to map the North East's pre-1907 postboxes both removed and still in place. Postboxes help us gain a deeper understanding of the city's social fabric, while providing insight into the great sweeping change the area has undertaken in the past century.
We have also started this project thanks to the growing interest in postboxes. We encourage anyone interested to send us photos of the iterations they've spotted so we can build a catalogue of the trusty boxes still serving the city.
Map
Ref | Street | Area | City | Era | Company | Location | Type |
|---|---|---|---|---|---|---|---|
HEA001 | Stratford Road | Heaton | Newcastle | Queen Victoria | 54.978015, -1.58854 | Wall mounted postbox | |
HEA002 | Cardigan Terrace | Heaton | Newcastle | Queen Victoria | 54.980893, -1.583483 | Standalone | |
HEA003 | Jesmond Park East | Heaton | Newcastle | Queen Victoria | 54.990575, -1.586517 | Wall mounted postbox | |
HEA004 | Heaton Road | Heaton | Newcastle | Queen Victoria | 54.985733, -1.582091 | Standalone | |
HEA005 | Warwick Street | Heaton | Newcastle | Queen Victoria | 54.981174, -1.587945 | Wall mounted postbox | |
HEA006 | Third Avenue | Heaton | Newcastle | King Edward VII | 54.98254, -1.576642 | Wall mounted postbox | |
JES001 | Jesmond Road | Jesmond | Newcastle | Queen Victoria | 54.982652, -1.604433 | Standalone | |
JES002 | Jesmond Road | Jesmond | Newcastle | Queen Victoria | 54.981139, -1.609476 | Standalone | |
JES003 | Brandling Park | Jesmond | Newcastle | Queen Victoria | 54.984222, -1.61144 | Standalone | |
JES004 | Osborne Road | Jesmond | Newcastle | Queen Victoria | 54.985874, -1.605363 | Wall mounted postbox | |
JES005 | Mistletoe Road | Jesmond | Newcastle | King Edward VII | 54.990583, -1.604585 | Standalone | |
JES006 | Brentwood Avenue | Jesmond | Newcastle | Queen Victoria | 54.9918, -1.60936 | Standalone |
List
See the gallery below of existing historic postboxes from the region, many kindly submitted!

Photo
bottom of page

















