top of page

The Postbox Project is an initiative to map the North East's pre-1907 postboxes both removed and still in place. Postboxes help us gain a deeper understanding of the city's social fabric, while providing insight into the great sweeping change the area has undertaken in the past century.
We have also started this project thanks to the growing interest in postboxes. We encourage anyone interested to send us photos of the iterations they've spotted so we can build a catalogue of the trusty boxes still serving the city.
Map
Ref | Street | Area | City | Era | Company | Location | Type |
|---|---|---|---|---|---|---|---|
ELS002 | Scotswood Road | Elswick | Newcastle | Queen Victoria | 54.963476, -1.633822 | Standalone | |
ELS003 | Scotswood Road | Elswick | Newcastle | Queen Victoria | 54.965275, -1.625127 | Standalone | |
ELS004 | Elswick Road | Elswick | Newcastle | Queen Victoria | 54.970248, -1.632861 | Standalone | |
ELS005 | Westmorland Road | Elswick | Newcastle | Queen Victoria | 54.967343, -1.63338 | Standalone | |
ELS006 | De Grey Street | Elswick | Newcastle | Queen Victoria | 54.964787, -1.636678 | Standalone | |
ELS007 | Cambridge Street | Elswick | Newcastle | Queen Victoria | 54.96565, -1.632139 | Standalone | |
ELS008 | Buddle Road | Elswick | Newcastle | King Edward VII | 54.966171, -1.65286 | Standalone | |
ELS009 | Clifton Road | Elswick | Newcastle | Queen Victoria | 54.96982, -1.646056 | Wall mounted postbox | |
ELS010 | Westmorland Road | Elswick | Newcastle | Queen Victoria | 54.965842, -1.642006 | Wall mounted postbox | |
ELS011 | Elswick Road | Elswick | Newcastle | Queen Victoria | 54.96884, -1.639186 | Standalone | |
ELS012 | Maple Street | Elswick | Newcastle | Queen Victoria | 54.966365, -1.629234 | Standalone | |
FEN001 | Fenham Hall Drive | Fenham | Newcastle | King Edward VII | 54.98424, -1.647158 | Wall mounted postbox |
List
See the gallery below of existing historic postboxes from the region, many kindly submitted!

Photo
bottom of page

















